ACN | | Agency | Report | | Issue Date |
72201694 | | | Acadia Parish Drainage District-Bayou Plaquemine and Wikoff Gravity | Full_Report | | | 02/24/2021 12:00:00 AM |
72201736 | | | Acadia Parish Drainage District-Fourth Ward Gravity No. 1 | Full_Report | | | 02/24/2021 12:00:00 AM |
72200889 | | | Acadiana Center for the Arts, Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
10200001 | | | Act 461 Report on Fiscal Defiiciences, Inefficiencies, Fraud, or Other Significant Issues Disclosed in Governmental Audits - Second Quarter, Fiscal Year 2021 | Full_Report | | | 01/30/2021 |
72201011 | | | Agenda for Children and Subsidiary | Full_Report | | | 02/24/2021 12:00:00 AM |
72203598 | | | Avoyelles Parish Justice of the Peace Ward 9 | Full_Report | | | 02/24/2021 12:00:00 AM |
72201181 | | | Bayou Council Behavioral Health Services, Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
72201434 | | | Biomedical Research Foundation of Northwest Louisiana | Full_Report | | | 02/24/2021 12:00:00 AM |
72200943 | | | Bossier Arts Council | Full_Report | | | 02/24/2021 12:00:00 AM |
72203988 | | | Bossier Parish Constable District 3 - B | Full_Report | | | 02/24/2021 12:00:00 AM |
72202395 | | | Caddo Parish Fire Protection District No. 2 | Full_Report | | | 02/24/2021 12:00:00 AM |
72204012 | | | Cameron Parish Constable Ward 2 | Full_Report | | | 02/24/2021 12:00:00 AM |
72203063 | | | Capital Area Expressway Authority | Full_Report | | | 02/24/2021 12:00:00 AM |
72201026 | | | Caring to Love Ministries Inc. d/b/a Care Pregnancy Clinic | Full_Report | | | 02/24/2021 12:00:00 AM |
72204018 | | | Catahoula Parish Constable Ward 2 | Full_Report | | | 02/24/2021 12:00:00 AM |
72201075 | | | Catholic Charities of the Diocese of Baton Rouge | Full_Report | | | 02/24/2021 12:00:00 AM |
72201286 | | | Children and Nutrition, Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
72200903 | | | City of St. Gabriel | Full_Report | | | 02/24/2021 12:00:00 AM |
72203642 | | | Claiborne Parish Justice of the Peace 2nd Justice Court | Full_Report | | | 02/24/2021 12:00:00 AM |
72200255 | | | Community Works of Louisiana | Full_Report | | | 02/24/2021 12:00:00 AM |
72204023 | | | Concordia Parish Constable District 1 | Full_Report | | | 02/24/2021 12:00:00 AM |
72200658 | | | Concordia Parish School Board | Full_Report | | | 02/24/2021 12:00:00 AM |
72203655 | | | DeSoto Parish Justice of the Peace District 6 | Full_Report | | | 02/24/2021 12:00:00 AM |
50190028 | | | District Attorney for the 14th Judicial District | Summary | Full_Report | | | 02/25/2021 12:00:00 AM |
72200225 | | | East Baton Rouge Parish Charter School - Louisiana Key Academy | Full_Report | | | 02/24/2021 12:00:00 AM |
72200072 | | | East Carroll Parish Hospital Service District | Full_Report | | | 02/24/2021 12:00:00 AM |
72203661 | | | East Feliciana Parish Justice of the Peace District 1 | Full_Report | | | 02/24/2021 12:00:00 AM |
72200143 | | | Families Helping Families of Region 7 | Full_Report | | | 02/24/2021 12:00:00 AM |
72200126 | | | FDDOC Winner's Circle Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
72200421 | | | Fifteenth Judicial District Public Defender | Full_Report | | | 02/24/2021 12:00:00 AM |
72200121 | | | Forty-Second Judicial District Court Judicial Expense Fund | Full_Report | | | 02/24/2021 12:00:00 AM |
72200455 | | | Franklin City Court | Full_Report | | | 02/24/2021 12:00:00 AM |
72204051 | | | Franklin Parish Constable District 2 | Full_Report | | | 02/24/2021 12:00:00 AM |
72203225 | | | Friends of Louisiana Military Hall of Fame and Museum, Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
72201264 | | | Friends of WWOZ Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
72201072 | | | Greater New Orleans Educational Television Foundation | Full_Report | | | 02/24/2021 12:00:00 AM |
72201016 | | | Habitat for Humanity of Greater Baton Rouge, Inc | Full_Report | | | 02/24/2021 12:00:00 AM |
72202689 | | | Harry Tompson Center, Inc | Full_Report | | | 02/24/2021 12:00:00 AM |
72201363 | | | Housing Authority of Rayne | Full_Report | | | 02/24/2021 12:00:00 AM |
72201396 | | | Housing Authority of St. Mary Parish | Full_Report | | | 02/24/2021 12:00:00 AM |
72204063 | | | Iberia Parish Constable Ward 3 | Full_Report | | | 02/24/2021 12:00:00 AM |
72203697 | | | Jefferson Davis Parish Justice of the Peace Ward 2 | Full_Report | | | 02/24/2021 12:00:00 AM |
72193924 | | | Jefferson Parish Constable 8th Justice Court | Full_Report | | | 02/24/2021 12:00:00 AM |
72203704 | | | Jefferson Parish Justice of the Peace 7th Justice Court | Full_Report | | | 02/24/2021 12:00:00 AM |
72200920 | | | Jefferson Performing Arts Society | Full_Report | | | 02/24/2021 12:00:00 AM |
72201003 | | | KEDM Public Radio | Full_Report | | | 02/24/2021 12:00:00 AM |
72200168 | | | KID smART | Full_Report | | | 02/24/2021 12:00:00 AM |
72200977 | | | KRVS Public Radio | Full_Report | | | 02/24/2021 12:00:00 AM |
72201162 | | | LA Human Resources Development Institute | Full_Report | | | 02/24/2021 12:00:00 AM |
72204089 | | | Lafayette Parish Constable Ward 5 | Full_Report | | | 02/24/2021 12:00:00 AM |
72203709 | | | Lafayette Parish Justice of the Peace Ward 5 | Full_Report | | | 02/24/2021 12:00:00 AM |
72201305 | | | Lafourche Parish Hospital Service District No. 2 - St. Anne General Hospital | Full_Report | | | 02/24/2021 12:00:00 AM |
72204102 | | | LaSalle Parish Constable District 4 | Full_Report | | | 02/24/2021 12:00:00 AM |
72204103 | | | LaSalle Parish Constable District 5 | Full_Report | | | 02/24/2021 12:00:00 AM |
72203722 | | | LaSalle Parish Justice of the Peace District 4 | Full_Report | | | 02/24/2021 12:00:00 AM |
72203723 | | | LaSalle Parish Justice of the Peace District 5 | Full_Report | | | 02/24/2021 12:00:00 AM |
72202931 | | | Le Petit Theatre du Vieux Carre | Full_Report | | | 02/24/2021 12:00:00 AM |
72204106 | | | Lincoln Parish Constable Ward 4 | Full_Report | | | 02/24/2021 12:00:00 AM |
72194223 | | | Livingston Parish Fire Protection District No. 11 | Full_Report | | | 02/24/2021 12:00:00 AM |
72203732 | | | Livingston Parish Justice of the Peace Ward 4 | Full_Report | | | 02/24/2021 12:00:00 AM |
72203735 | | | Livingston Parish Justice of the Peace Ward 7 | Full_Report | | | 02/24/2021 12:00:00 AM |
72200210 | | | Louisiana Association of United Ways | Full_Report | | | 02/24/2021 12:00:00 AM |
72200999 | | | Louisiana Association on Compulsive Gambling | Full_Report | | | 02/24/2021 12:00:00 AM |
72200109 | | | Louisiana Business Incubation Association | Full_Report | | | 02/24/2021 12:00:00 AM |
72200982 | | | Louisiana Center Against Poverty Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
72202898 | | | Louisiana Construction/Maintenance Industry Safety Services, Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
72201005 | | | Louisiana Council for Economic Education | Full_Report | | | 02/24/2021 12:00:00 AM |
72201233 | | | Louisiana Health and Rehabilitation Center Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
72200041 | | | Louisiana Horsemen's Bookkeeper Account | Full_Report | | | 02/24/2021 12:00:00 AM |
72200951 | | | Louisiana Philharmonic Orchestra | Full_Report | | | 02/24/2021 12:00:00 AM |
72202653 | | | Louisiana Retirement System - Municipal Police Employees | Full_Report | | | 02/24/2021 12:00:00 AM |
72202701 | | | Louisiana Retirement System - Registrar of Voters Employees | Full_Report | | | 02/24/2021 12:00:00 AM |
72202667 | | | Louisiana School Employees' Retirement System | Full_Report | | | 02/24/2021 12:00:00 AM |
72200864 | | | Louisiana Sheriffs' Association | Full_Report | | | 02/24/2021 12:00:00 AM |
72200934 | | | Louisiana Symphony Association dba Baton Rouge Symphony | Full_Report | | | 02/24/2021 12:00:00 AM |
72204119 | | | Madison Parish Constable Districts 1 and 3 | Full_Report | | | 02/24/2021 12:00:00 AM |
72200166 | | | Merakey Pennsylvania | Full_Report | | | 02/24/2021 12:00:00 AM |
72201121 | | | Metro Centers for Community Advocacy | Full_Report | | | 02/24/2021 12:00:00 AM |
72201235 | | | Morehouse Community Medical Centers Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
72204123 | | | Morehouse Parish Constable Ward 10 | Full_Report | | | 02/24/2021 12:00:00 AM |
72200902 | | | NAMI Louisiana | Full_Report | | | 02/24/2021 12:00:00 AM |
72203035 | | | National Multiple Sclerosis Society | Full_Report | | | 02/24/2021 12:00:00 AM |
72200175 | | | National Performance Network, Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
72200953 | | | New Orleans Opera Association | Full_Report | | | 02/24/2021 12:00:00 AM |
72200364 | | | Plaquemines Parish Clerk of Court | Full_Report | | | 02/24/2021 12:00:00 AM |
72204160 | | | Pointe Coupee Parish Constable District 9 | Full_Report | | | 02/24/2021 12:00:00 AM |
72200915 | | | Project Lazarus | Full_Report | | | 02/24/2021 12:00:00 AM |
72200867 | | | Raintree Services Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
72201239 | | | Rapides Financing Authority | Full_Report | | | 02/24/2021 12:00:00 AM |
72204162 | | | Rapides Parish Constable Ward 11 | Full_Report | | | 02/24/2021 12:00:00 AM |
72203781 | | | Rapides Parish Justice of the Peace Ward 10 | Full_Report | | | 02/24/2021 12:00:00 AM |
72202837 | | | Rapides Parish Sheriff | Full_Report | | | 02/24/2021 12:00:00 AM |
72200845 | | | Rapides Parish Soil and Water Conservation District | Full_Report | | | 02/24/2021 12:00:00 AM |
72201050 | | | Red River Film Society Inc. d/b/a Robinson Film Center | Full_Report | | | 02/24/2021 12:00:00 AM |
72201018 | | | Red River Radio Network | Full_Report | | | 02/24/2021 12:00:00 AM |
72201386 | | | Regional Nutrition Assistance Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
72204184 | | | Sabine Parish Constable District 2 | Full_Report | | | 02/24/2021 12:00:00 AM |
72204186 | | | Sabine Parish Constable District 4 | Full_Report | | | 02/24/2021 12:00:00 AM |
72203804 | | | Sabine Parish Justice of the Peace District 2 | Full_Report | | | 02/24/2021 12:00:00 AM |
72192173 | | | Sabine Parish Sales and Use Tax Commission | Full_Report | | | 02/24/2021 12:00:00 AM |
72201017 | | | Shreveport Opera | Full_Report | | | 02/24/2021 12:00:00 AM |
72200858 | | | Shreveport Regional Arts Council | Full_Report | | | 02/24/2021 12:00:00 AM |
72201122 | | | Southeast Spouse Abuse Program | Full_Report | | | 02/24/2021 12:00:00 AM |
72200930 | | | Southeastern Louisiana Area Health Education | Full_Report | | | 02/24/2021 12:00:00 AM |
72203136 | | | Southern Heights Neighborhood Crime Prevention and Improvement District | Full_Report | | | 02/24/2021 12:00:00 AM |
72201151 | | | Southwest District Law Enforcement Planning Council Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
72200874 | | | START Corporation | Full_Report | | | 02/24/2021 12:00:00 AM |
72201388 | | | St. Amant's DCH Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
72204195 | | | St. Bernard Parish Constable Ward H | Full_Report | | | 02/24/2021 12:00:00 AM |
72204196 | | | St. Bernard Parish Constable Ward I | Full_Report | | | 02/24/2021 12:00:00 AM |
72203814 | | | St. Bernard Parish Justice of the Peace Ward G | Full_Report | | | 02/24/2021 12:00:00 AM |
72204214 | | | St. James Parish Constable District 3 | Full_Report | | | 02/24/2021 12:00:00 AM |
72203843 | | | St. John the Baptist Parish Justice of the Peace District 5 | Full_Report | | | 02/24/2021 12:00:00 AM |
72204227 | | | St. Landry Parish Constable District 11 - A | Full_Report | | | 02/24/2021 12:00:00 AM |
72203846 | | | St. Landry Parish Justice of the Peace District 10 | Full_Report | | | 02/24/2021 12:00:00 AM |
72203847 | | | St. Landry Parish Justice of the Peace District 11 - A | Full_Report | | | 02/24/2021 12:00:00 AM |
72203851 | | | St. Landry Parish Justice of the Peace District 18 | Full_Report | | | 02/24/2021 12:00:00 AM |
72202043 | | | St. Landry Parish Sewerage District No. 1 | Full_Report | | | 02/24/2021 12:00:00 AM |
72204262 | | | St. Tammany Parish Constable Ward 5 | Full_Report | | | 02/24/2021 12:00:00 AM |
72203882 | | | St. Tammany Parish Justice of the Peace Ward 5 | Full_Report | | | 02/24/2021 12:00:00 AM |
72200822 | | | Terrebonne Parish ARC | Full_Report | | | 02/24/2021 12:00:00 AM |
72204278 | | | Terrebonne Parish Constable Ward 4 | Full_Report | | | 02/24/2021 12:00:00 AM |
72201158 | | | The Central Administrative Offices of the Roman Catholic Church of the Diocese of Houma-Thibodaux | Full_Report | | | 02/24/2021 12:00:00 AM |
72201039 | | | The Idea Village Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
72200419 | | | Thirteenth Judicial District Public Defender | Full_Report | | | 02/24/2021 12:00:00 AM |
72200445 | | | Thirty-Seventh Judicial District Public Defender | Full_Report | | | 02/24/2021 12:00:00 AM |
72191866 | | | Town of Cotton Valley | Full_Report | | | 02/24/2021 12:00:00 AM |
72200515 | | | Town of Grand Coteau | Full_Report | | | 02/24/2021 12:00:00 AM |
72200552 | | | Town of Sunset | Full_Report | | | 02/24/2021 12:00:00 AM |
72200436 | | | Twenty-Ninth Judicial District Public Defender | Full_Report | | | 02/24/2021 12:00:00 AM |
72200894 | | | Unity of Greater New Orleans, Inc. | Full_Report | | | 02/24/2021 12:00:00 AM |
72204290 | | | Vermilion Parish Constable Ward 4 | Full_Report | | | 02/24/2021 12:00:00 AM |
72200044 | | | Vermilion Parish Hospital Service District No. 3 - Gueydan Memorial | Full_Report | | | 02/24/2021 12:00:00 AM |
72200825 | | | Village of Anacoco | Full_Report | | | 02/24/2021 12:00:00 AM |
72190559 | | | Village of Waterproof | Full_Report | | | 02/24/2021 12:00:00 AM |
72204304 | | | Washington Parish Constable Ward 3 | Full_Report | | | 02/24/2021 12:00:00 AM |
72204308 | | | Washington Parish Constable Ward 8 | Full_Report | | | 02/24/2021 12:00:00 AM |
72201229 | | | WBRH-FM Radio Station Training Program | Full_Report | | | 02/24/2021 12:00:00 AM |
72200386 | | | Webster Parish Clerk of Court | Full_Report | | | 02/24/2021 12:00:00 AM |
72204312 | | | Webster Parish Constable District 3 | Full_Report | | | 02/24/2021 12:00:00 AM |
72203932 | | | Webster Parish Justice of the Peace District 3 | Full_Report | | | 02/24/2021 12:00:00 AM |
72204317 | | | West Baton Rouge Parish Constable Ward 4 | Full_Report | | | 02/24/2021 12:00:00 AM |
72200766 | | | West Baton Rouge Parish Sheriff | Full_Report | | | 02/24/2021 12:00:00 AM |
72203950 | | | Winn Parish Justice of the Peace Ward 6 | Full_Report | | | 02/24/2021 12:00:00 AM |
72200146 | | | Young Audiences of Louisiana | Full_Report | | | 02/24/2021 12:00:00 AM |
72201231 | | | Beauregard Community Concerns Inc. - a/k/a June Jenkins Women's Shelter | Full_Report | | | 02/17/2021 12:00:00 AM |
72200334 | | | Bienville Parish Clerk of Court | Full_Report | | | 02/17/2021 12:00:00 AM |
72202992 | | | Bunches Bend Protection District | Full_Report | | | 02/17/2021 12:00:00 AM |
72200337 | | | Calcasieu Parish Clerk of Court | Full_Report | | | 02/17/2021 12:00:00 AM |
72201451 | | | Caldwell Parish Waterworks District - Kelly | Full_Report | | | 02/17/2021 12:00:00 AM |
72200138 | | | Capital Defense Project of Southeast Louisiana | Full_Report | | | 02/17/2021 12:00:00 AM |
72201031 | | | Carter Plantation Community Development District | Full_Report | | | 02/17/2021 12:00:00 AM |
72201186 | | | Catholic Charities Archdiocese of New Orleans | Full_Report | | | 02/17/2021 12:00:00 AM |
72201133 | | | Chez Hope Incorporated | Full_Report | | | 02/17/2021 12:00:00 AM |
72200959 | | | Children's Bureau of New Orleans | Full_Report | | | 02/17/2021 12:00:00 AM |
72200108 | | | Children's Coalition For Northeast Louisiana Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72200486 | | | City of Tallulah | Full_Report | | | 02/17/2021 12:00:00 AM |
72200165 | | | City Year, Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72202636 | | | Claiborne Parish School Board | Full_Report | | | 02/17/2021 12:00:00 AM |
72202688 | | | Coalition to Restore Coastal Louisiana | Full_Report | | | 02/17/2021 12:00:00 AM |
72200213 | | | Communities In Schools Gulf South | Full_Report | | | 02/17/2021 12:00:00 AM |
72200881 | | | Community Support Programs Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72200398 | | | Coordinating and Development Corporation | Full_Report | | | 02/17/2021 12:00:00 AM |
72201422 | | | Evangeline Law Enforcement Council Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72200985 | | | Family Violence Program of St. Bernard | Full_Report | | | 02/17/2021 12:00:00 AM |
72200164 | | | First Church of God of Palmetto, Inc., Project Hope | Full_Report | | | 02/17/2021 12:00:00 AM |
72201171 | | | Food Bank of Central Louisiana Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72200134 | | | Greenpath International Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72201152 | | | Gulf Coast Teaching Family Services Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72201265 | | | Health and Welfare Trust Fund of Jefferson Parish School Board | Full_Report | | | 02/17/2021 12:00:00 AM |
72202704 | | | Hope Ministries of Greater Baton Rouge | Full_Report | | | 02/17/2021 12:00:00 AM |
72201197 | | | Iberia Parish ARC-The ARC of Acadiana Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72200895 | | | Jefferson Youth Foundation Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72201004 | | | Just One Word Incorporated | Full_Report | | | 02/17/2021 12:00:00 AM |
72201225 | | | LAT Workforce Investment Board Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72202714 | | | Louisiana Assistive Technology Access Network | Full_Report | | | 02/17/2021 12:00:00 AM |
72200187 | | | Louisiana Center for Children's Rights | Full_Report | | | 02/17/2021 12:00:00 AM |
72201185 | | | Louisiana Center for the Blind Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72200850 | | | Louisiana District Attorneys Association | Full_Report | | | 02/17/2021 12:00:00 AM |
72200892 | | | Louisiana Guardianship Services Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72200042 | | | Louisiana Housing Council Authorities Group Insurance Risk Management Agency | Full_Report | | | 02/17/2021 12:00:00 AM |
72201100 | | | Louisiana Museum Foundation | Full_Report | | | 02/17/2021 12:00:00 AM |
72202841 | | | Louisiana National Guard Foundation | Full_Report | | | 02/17/2021 12:00:00 AM |
72200125 | | | Louisiana Political Museum and Hall of Fame | Full_Report | | | 02/17/2021 12:00:00 AM |
72200046 | | | Louisiana Primary Care Association Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72201136 | | | Louisiana Public Health Institute | Full_Report | | | 02/17/2021 12:00:00 AM |
72202964 | | | Louisiana Retirement System - Municipal Employees | Full_Report | | | 02/17/2021 12:00:00 AM |
72201221 | | | Louisiana Sheriffs' Law Enforcement Program | Full_Report | | | 02/17/2021 12:00:00 AM |
72200461 | | | Marksville City Court | Full_Report | | | 02/17/2021 12:00:00 AM |
72200886 | | | NAMI New Orleans Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72200931 | | | New Orleans Center for the Creative Arts Institute | Full_Report | | | 02/17/2021 12:00:00 AM |
72200950 | | | Northeast Louisiana Arts Council | Full_Report | | | 02/17/2021 12:00:00 AM |
72193061 | | | Northlake Homeless Coalition | Full_Report | | | 02/17/2021 12:00:00 AM |
72200127 | | | Northwest Louisiana Food Bank | Full_Report | | | 02/17/2021 12:00:00 AM |
72201187 | | | Options Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72200097 | | | Orleans Parish Charter School - Warren Easton Senior High School Foundation Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72200776 | | | Orleans Parish Coroner | Full_Report | | | 02/17/2021 12:00:00 AM |
72200958 | | | Orleans Parish Council on Aging Inc. - Treme Community Education Program Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72201037 | | | Parks Community Support Service Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72200814 | | | Preservation Alliance of New Orleans Inc. aka Preservation Resource Center | Full_Report | | | 02/17/2021 12:00:00 AM |
72200872 | | | Project Celebration, Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72200090 | | | Regina Coeli Child Development | Full_Report | | | 02/17/2021 12:00:00 AM |
72200163 | | | Renaissance Neighborhood Development Corp. - RNDC | Full_Report | | | 02/17/2021 12:00:00 AM |
72200926 | | | Responsibility House | Full_Report | | | 02/17/2021 12:00:00 AM |
72201376 | | | Ruston City Marshal | Full_Report | | | 02/17/2021 12:00:00 AM |
72200449 | | | Seventh Judicial District Public Defender | Full_Report | | | 02/17/2021 12:00:00 AM |
72201033 | | | Shaw Center for the Arts LLC | Full_Report | | | 02/17/2021 12:00:00 AM |
72200869 | | | Southwest Louisiana Area Health Education Center Foundation | Full_Report | | | 02/17/2021 12:00:00 AM |
72200086 | | | Southwest Louisiana Center for Health Services | Full_Report | | | 02/17/2021 12:00:00 AM |
72200871 | | | Southwest Louisiana Primary Health Care, Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72201060 | | | St. Bernard Parish Juvenile Drug Court Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72192067 | | | St. Tammany Parish Waterworks District No. 3 | Full_Report | | | 02/17/2021 12:00:00 AM |
72200986 | | | The Haven Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72200440 | | | Thirty-Second Judicial District Public Defender | Full_Report | | | 02/17/2021 12:00:00 AM |
72202865 | | | Thrive Foundation | Full_Report | | | 02/17/2021 12:00:00 AM |
72191865 | | | Town of Clinton | Full_Report | | | 02/17/2021 12:00:00 AM |
72200504 | | | Town of Cottonport | Full_Report | | | 02/17/2021 12:00:00 AM |
72200522 | | | Town of Iota | Full_Report | | | 02/17/2021 12:00:00 AM |
72200537 | | | Town of Mooringsport | Full_Report | | | 02/17/2021 12:00:00 AM |
72200620 | | | Town of Sarepta | Full_Report | | | 02/17/2021 12:00:00 AM |
72200555 | | | Town of Vidalia | Full_Report | | | 02/17/2021 12:00:00 AM |
72200435 | | | Twenty-Eighth Judicial District Public Defender | Full_Report | | | 02/17/2021 12:00:00 AM |
72200431 | | | Twenty-Fourth Judicial District Public Defender | Full_Report | | | 02/17/2021 12:00:00 AM |
72201468 | | | Union Parish Fire Protection District - Bernice Area | Full_Report | | | 02/17/2021 12:00:00 AM |
72202402 | | | Union Parish Volunteer Fire Department - Bernice | Full_Report | | | 02/17/2021 12:00:00 AM |
72200935 | | | Urban Support Agency | Full_Report | | | 02/17/2021 12:00:00 AM |
72200868 | | | VIA Link Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72200629 | | | Village of Tangipahoa | Full_Report | | | 02/17/2021 12:00:00 AM |
72200997 | | | Volunteer Instructors Teaching Adults Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72201175 | | | Volunteers of America Southeast Louisiana, Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72200324 | | | West Baton Rouge Parish Council on Aging Inc. | Full_Report | | | 02/17/2021 12:00:00 AM |
72194398 | | | 2700 Bohn/Rhodes LLC | Full_Report | | | 02/10/2021 12:00:00 AM |
72200402 | | | Acadia and St. Landry Parishes Hospital Service District | Full_Report | | | 02/10/2021 12:00:00 AM |
72200887 | | | Affiliated Blind of Louisiana Training Center, Inc. | Full_Report | | | 02/10/2021 12:00:00 AM |
72200816 | | | Arc of Louisiana | Full_Report | | | 02/10/2021 12:00:00 AM |
72200234 | | | Ascension Parish Council on Aging Inc. | Full_Report | | | 02/10/2021 12:00:00 AM |
72201183 | | | Ascension Parish Sales and Use Tax Commission | Full_Report | | | 02/10/2021 12:00:00 AM |
72202366 | | | Ascension Parish Volunteer Fire Department - Galvez-Lake | Full_Report | | | 02/10/2021 12:00:00 AM |
72203967 | | | Assumption Parish Constable 3rd Justice of the Peace Ward | Full_Report | | | 02/10/2021 12:00:00 AM |
72200238 | | | Assumption Parish Council on Aging Inc. | Full_Report | | | 02/10/2021 12:00:00 AM |
72200645 | | | Assumption Parish School Board | Full_Report | | | 02/10/2021 12:00:00 AM |
72201242 | | | Assumption Parish Waterworks District No. 1 | Full_Report | | | 02/10/2021 12:00:00 AM |
72202836 | | | Avoyelles Parish Sheriff | Full_Report | | | 02/10/2021 12:00:00 AM |
72200452 | | | Bastrop City Court | Full_Report | | | 02/10/2021 12:00:00 AM |
72203375 | | | Baton Rouge Blues Foundation | Full_Report | | | 02/10/2021 12:00:00 AM |
72203106 | | | Bayouland Library System | Full_Report | | | 02/10/2021 12:00:00 AM |
72200335 | | | Bossier Parish Clerk of Court | Full_Report | | | 02/10/2021 12:00:00 AM |
72193640 | | | Bossier Parish Justice of the Peace District 3 - B | Full_Report | | | 02/10/2021 12:00:00 AM |
72203573 | | | Bossier Parish Justice of the Peace District 3 - B | Full_Report | | | 02/10/2021 12:00:00 AM |
72200336 | | | Caddo Parish Clerk of Court | Full_Report | | | 02/10/2021 12:00:00 AM |
72201132 | | | Caddo Parish Correctional Center | Full_Report | | | 02/10/2021 12:00:00 AM |
72200708 | | | Caddo Parish Sewerage District No. 2 | Full_Report | | | 02/10/2021 12:00:00 AM |
72192279 | | | Cameron Parish Ambulance Service District No. 1--Lower Cameron | Full_Report | | | 02/10/2021 12:00:00 AM |
72192033 | | | Cameron Parish Water and Wastewater District No. 1 | Full_Report | | | 02/10/2021 12:00:00 AM |
72201091 | | | Cane River Children's Services Inc. | Full_Report | | | 02/10/2021 12:00:00 AM |
72201078 | | | CASA of Central Louisiana Inc. | Full_Report | | | 02/10/2021 12:00:00 AM |
72200268 | | | Catahoula Parish Council on Aging Inc. | Full_Report | | | 02/10/2021 12:00:00 AM |
72200957 | | | Central Louisiana Area Health Education Center - AHEC | Full_Report | | | 02/10/2021 12:00:00 AM |
72200075 | | | City of Gonzales | Full_Report | | | 02/10/2021 12:00:00 AM |
72200473 | | | City of Hammond | Full_Report | | | 02/10/2021 12:00:00 AM |
72200860 | | | City of Jennings Industrial Development Board | Full_Report | | | 02/10/2021 12:00:00 AM |
72200482 | | | City of Slidell | Full_Report | | | 02/10/2021 12:00:00 AM |
72200489 | | | City of Zachary | Full_Report | | | 02/10/2021 12:00:00 AM |
72200888 | | | Concordia Parish Economic and Industrial Development District | Full_Report | | | 02/10/2021 12:00:00 AM |
72200101 | | | Denham Springs Economic Development District | Full_Report | | | 02/10/2021 12:00:00 AM |
72202664 | | | Department of Environmental Quality - Clean Water State Revolving Fund | Full_Report | | | 02/10/2021 12:00:00 AM |
72192896 | | | Desire Community Housing Corporation | Full_Report | | | 02/10/2021 12:00:00 AM |
72193218 | | | Dryades Young Men's Christian Association - YMCA | Full_Report | | | 02/10/2021 12:00:00 AM |
72201144 | | | East Baton Rouge Parish Council on Aging Inc. | Full_Report | | | 02/10/2021 12:00:00 AM |
72201014 | | | East Baton Rouge Parish Truancy Assessment Center | Full_Report | | | 02/10/2021 12:00:00 AM |
72203134 | | | East Carroll Parish Sewerage District No. 1 - Lakeside | Full_Report | | | 02/10/2021 12:00:00 AM |
