All Types
- Actuarial
- Advisory
- Contracted
- Economic
- Executive
- Financial
- Investigative
- Performance
- Recovery
- Year
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 16
- 16
- 40
- 80
- 120
- 160
- 200
Agency Name | Issue Date | Period | Audit Type | |||
---|---|---|---|---|---|---|
Lafayette Parish Sheriff | 01/10/2024 | 7/1/2022 - 6/30/2023 | Contracted | - | - | |
Lafayette Parish Sheriff | 01/04/2023 | 7/1/2021 - 6/30/2022 | Contracted | - | - | |
Lafayette Parish Sheriff | 01/05/2022 | 7/1/2020 - 6/30/2021 | Contracted | - | - | |
Lafayette Parish Sheriff | 02/03/2021 | 7/1/2019 - 6/30/2020 | Contracted | - | - | |
Lafayette Parish Sheriff | 01/22/2020 | 7/1/2018 - 6/30/2019 | Contracted | - | - | |
Lafayette Parish Sheriff | 01/09/2019 | 7/1/2017 - 6/30/2018 | Contracted | - | - | |
Lafayette Parish Sheriff | 01/10/2018 | 7/1/2016 - 6/30/2017 | Contracted | - | - | |
Lafayette Parish Sheriff | 01/18/2017 | 7/1/2015 - 6/30/2016 | Contracted | - | - | |
Lafayette Parish Sheriff | 01/27/2016 | 7/1/2014 - 6/30/2015 | Contracted | - | - | |
Lafayette Parish Sheriff | 12/10/2014 | 7/1/2013 - 6/30/2014 | Contracted | - | - | |
Lafayette Parish Sheriff | 01/15/2014 | 7/1/2012 - 6/30/2013 | Contracted | - | - | |
Lafayette Parish Sheriff | 12/26/2012 | 7/1/2011 - 6/30/2012 | Contracted | - | - | |
Lafayette Parish Sheriff | 01/18/2012 | 7/1/2010 - 6/30/2011 | Contracted | - | - | |
Lafayette Parish Sheriff | 01/05/2011 | 7/1/2009 - 6/30/2010 | Contracted | - | - | |
Lafayette Parish Sheriff | 01/06/2010 | 7/1/2008 - 6/30/2009 | Contracted | - | - | |
Lafayette Parish Sheriff | 01/07/2009 | 7/1/2007 - 6/30/2008 | Contracted | - | - |
Showing page 1 of 2.