All Types
- Actuarial
- Advisory
- Contracted
- Financial
- Performance
- Recovery
- Investigative
- Data Analytics/Medicaid
- Month
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
Year- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
Agency Name | Issue Date | Period | Audit Type | |||
---|---|---|---|---|---|---|
Louisiana Watershed Initiative | 08/10/2022 | 7/1/2018 - 6/30/2022 | - | - | ||
Acadia Parish Drainage District-First Ward Gravity | 08/10/2022 | 1/1/2020 - 12/31/2020 | - | - | ||
Acadia Parish Fire Protection District No. 2 | 08/10/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
Caddo Parish Community Action Agency - Caddo Community Action Agency Inc. | 08/10/2022 | 2/1/2021 - 1/31/2022 | - | - | ||
Caddo Parish Waterworks District - Lakeview | 08/10/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
Calcasieu Parish Airport Authority District No. 1 | 08/10/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
Caldwell Parish Library | 08/10/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
District Attorney for the 16th Judicial District | 08/10/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
East Baton Rouge Parish Juvenile Court | 08/10/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
Evangeline Parish Tourist Commission | 08/10/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
Pointe Coupee Parish Airport Commission--False River Air Park | 08/10/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
First Judicial District Court Child Support Fund | 08/10/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
French Quarter Management District | 08/10/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
Housing Authority of Lafayette - St. Antoine Gardens Ltd. Partnership | 08/10/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
Housing Authority of New Orleans - Crescent Affordable Housing Corporation | 08/10/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
Housing Authority of New Orleans - Fischer III, LLC. | 08/10/2022 | 1/1/2021 - 12/31/2021 | - | - |
Showing page 1 of 28.