All Types
- Actuarial
- Advisory
- Contracted
- Economic
- Executive
- Financial
- Investigative
- Performance
- Recovery
- Year
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 16
- 16
- 40
- 80
- 120
- 160
- 200
Agency Name | Issue Date | Period | Audit Type | |||
---|---|---|---|---|---|---|
Bossier Parish Council on Aging Inc. | 02/09/2022 | 7/1/2020 - 6/30/2021 | Contracted | - | - | |
Bossier Parish Council on Aging Inc. | 02/03/2021 | 7/1/2019 - 6/30/2020 | Contracted | - | - | |
Bossier Parish Council on Aging Inc. | 02/05/2020 | 7/1/2018 - 6/30/2019 | Contracted | - | - | |
Bossier Parish Council on Aging Inc. | 11/28/2018 | 7/1/2017 - 6/30/2018 | Contracted | - | - | |
Bossier Parish Council on Aging Inc. | 03/14/2018 | 7/1/2016 - 6/30/2017 | Contracted | - | - | |
Bossier Council on Aging Inc. | 02/22/2017 | 7/1/2015 - 6/30/2016 | Contracted | - | - | |
Bossier Parish Council on Aging Inc. | 02/24/2016 | 7/1/2014 - 6/30/2015 | Contracted | - | - | |
Bossier Parish Council on Aging Inc. | 01/21/2015 | 7/1/2013 - 6/30/2014 | Contracted | - | - | |
Bossier Parish Council on Aging Inc. | 02/05/2014 | 7/1/2012 - 6/30/2013 | Contracted | - | - | |
Bossier Parish Council on Aging Inc. | 01/09/2013 | 7/1/2011 - 6/30/2012 | Contracted | - | - | |
Bossier Parish Council on Aging Inc. | 03/28/2012 | 7/1/2010 - 6/30/2011 | Contracted | - | - | |
Bossier Parish Council on Aging Inc. | 03/30/2011 | 7/1/2009 - 6/30/2010 | Contracted | - | - | |
Bossier Parish Council on Aging Inc. | 06/09/2010 | 7/1/2008 - 6/30/2009 | Contracted | - | - | |
Bossier Parish Council on Aging Inc. | 02/11/2009 | 7/1/2007 - 6/30/2008 | Contracted | - | - | |
Bossier Parish Council on Aging Inc. | 02/27/2008 | 7/1/2006 - 6/30/2007 | Contracted | - | - | |
Bossier Parish Council on Aging Inc. | 10/04/2006 | 07/01/2005 - 06/30/2006 | Contracted | - | - |
Showing page 1 of 2.