All Types
- Actuarial
- Advisory
- Contracted
- Economic
- Executive
- Financial
- Performance
- Recovery
- Investigative
- Year
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 16
- 16
- 40
- 80
- 120
- 160
- 200
Agency Name | Issue Date | Period | Audit Type | |||
---|---|---|---|---|---|---|
Vernon Parish Police Jury | 07/05/2023 | 1/1/2022 - 12/31/2022 | - | - | ||
Vernon Parish Police Jury | 07/06/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
Vernon Parish Police Jury | 11/03/2021 | 1/1/2020 - 12/31/2020 | - | - | ||
Vernon Parish Police Jury | 03/31/2021 | 1/1/2019 - 12/31/2019 | - | - | ||
Vernon Parish Police Jury | 07/24/2019 | 1/1/2018 - 12/31/2018 | - | - | ||
Vernon Parish Police Jury | 08/01/2018 | 1/1/2017 - 12/31/2017 | - | - | ||
Vernon Parish Police Jury | 07/26/2017 | 1/1/2016 - 12/31/2016 | - | - | ||
Vernon Parish Police Jury | 08/03/2016 | 1/1/2015 - 12/31/2015 | - | - | ||
Vernon Parish Police Jury | 07/29/2015 | 1/1/2014 - 12/31/2014 | - | - | ||
Vernon Parish Police Jury | 08/06/2014 | 1/1/2013 - 12/31/2013 | - | - | ||
Vernon Parish Police Jury | 07/24/2013 | 1/1/2012 - 12/31/2012 | - | - | ||
Vernon Parish Police Jury | 07/25/2012 | 1/1/2011 - 12/31/2011 | - | - | ||
Vernon Parish Police Jury | 08/03/2011 | 1/1/2010 - 12/31/2010 | - | - | ||
Vernon Parish Police Jury | 07/07/2010 | 1/1/2009 - 12/31/2009 | - | - | ||
Vernon Parish Police Jury | 07/29/2009 | 1/1/2008 - 12/31/2008 | - | - | ||
Vernon Parish Police Jury | 08/20/2008 | 1/1/2007 - 12/31/2007 | - | - |
Showing page 1 of 2.