All Types
- Actuarial
- Advisory
- Contracted
- Economic
- Executive
- Financial
- Investigative
- Performance
- Recovery
- Year
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 16
- 16
- 40
- 80
- 120
- 160
- 200
Agency Name | Issue Date | Period | Audit Type | |||
---|---|---|---|---|---|---|
Grambling University Foundation Inc. | 08/11/2021 | 7/1/2019 - 6/30/2020 | Contracted | - | - | |
Grambling University Foundation Inc. | 02/05/2020 | 7/1/2018 - 6/30/2019 | Contracted | - | - | |
Grambling University Foundation Inc. | 12/12/2018 | 7/1/2017 - 6/30/2018 | Contracted | - | - | |
Grambling University Foundation Inc. | 11/22/2017 | 7/1/2016 - 6/30/2017 | Contracted | - | - | |
Grambling University Foundation Inc. | 09/13/2017 | 7/1/2015 - 6/30/2016 | Contracted | - | - | |
Grambling University Foundation Inc. | 09/13/2017 | 7/1/2014 - 6/30/2015 | Contracted | - | - | |
Grambling University Foundation Inc. | 03/11/2015 | 7/1/2013 - 6/30/2014 | Contracted | - | - | |
Grambling University Foundation Inc. | 03/05/2014 | 7/1/2011 - 6/30/2012 | Contracted | - | - | |
Grambling University Foundation Inc. | 02/26/2014 | 7/1/2012 - 6/30/2013 | Contracted | - | - | |
Grambling University Foundation Inc. | 04/25/2012 | 7/1/2010 - 6/30/2011 | Contracted | - | - | |
Grambling University Foundation Inc. | 06/15/2011 | 7/1/2009 - 6/30/2010 | Contracted | - | - | |
Grambling University Foundation Inc. | 07/21/2010 | 7/1/2008 - 6/30/2009 | Contracted | - | - | |
Grambling University Foundation Inc. | 11/11/2009 | 7/1/2007 - 6/30/2008 | Contracted | - | - | |
Grambling University Foundation Inc. | 04/22/2009 | 7/1/2005 - 6/30/2006 | Contracted | - | - | |
Grambling University Foundation Inc. | 04/22/2009 | 7/1/2006 - 6/30/2007 | Contracted | - | - | |
Grambling University Foundation Inc. | 02/07/2007 | 07/01/2005 - 01/31/2006 | Contracted | - | - |
Showing page 1 of 1.