Audit Type
- Actuarial
- Advisory
- Contracted
- Economic
- Executive
- Financial
- Investigative
- Performance
- Recovery
- Issue Date
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- Limit
- 16
- 40
- 80
- 120
- 160
- 200
| Agency Name | Issue Date | Period | Audit Type | |||
|---|---|---|---|---|---|---|
| Town of Port Barre | 04/08/2026 | 10/1/2024 - 9/30/2025 | - | - | ||
| Town of Port Barre | 04/16/2025 | 10/1/2023 - 9/30/2024 | - | - | ||
| Town of Port Barre | 04/17/2024 | 10/1/2022 - 9/30/2023 | - | - | ||
| Town of Port Barre | 03/29/2023 | 10/1/2021 - 9/30/2022 | - | - | ||
| Town of Port Barre | 04/06/2022 | 10/1/2020 - 9/30/2021 | - | - | ||
| Town of Port Barre | 04/07/2021 | 10/1/2019 - 9/30/2020 | - | - | ||
| Town of Port Barre | 03/18/2020 | 10/1/2018 - 9/30/2019 | - | - | ||
| Town of Port Barre | 03/20/2019 | 10/1/2017 - 9/30/2018 | - | - | ||
| Town of Port Barre | 03/28/2018 | 10/1/2016 - 9/30/2017 | - | - | ||
| Town of Port Barre | 04/05/2017 | 10/1/2015 - 9/30/2016 | - | - | ||
| Town of Port Barre | 02/17/2016 | 10/1/2014 - 9/30/2015 | - | - | ||
| Town of Port Barre | 04/01/2015 | 10/1/2013 - 9/30/2014 | - | - | ||
| Town of Port Barre | 04/30/2014 | 10/1/2012 - 9/30/2013 | - | - | ||
| Town of Port Barre | 03/27/2013 | 1/16/2013 - 2/19/2013 | - | - | ||
| Town of Port Barre | 03/20/2013 | 10/1/2011 - 9/30/2012 | - | - | ||
| Town of Port Barre | 05/02/2012 | 10/1/2010 - 9/30/2011 | - | - |
Showing page 1 of 2.
