Audit Type
- Actuarial
- Advisory
- Contracted
- Economic
- Executive
- Financial
- Investigative
- Performance
- Recovery
- Issue Date
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- Limit
- 16
- 40
- 80
- 120
- 160
- 200
| Agency Name | Issue Date | Period | Audit Type | |||
|---|---|---|---|---|---|---|
| City of Carencro | 09/03/2025 | 12/1/2023 - 11/30/2024 | - | - | ||
| City of Carencro | 06/26/2024 | 12/1/2022 - 11/30/2023 | - | - | ||
| City of Carencro | 08/23/2023 | 12/1/2021 - 11/30/2022 | - | - | ||
| City of Carencro | 05/25/2022 | 12/1/2020 - 11/30/2021 | - | - | ||
| City of Carencro | 06/02/2021 | 12/1/2019 - 11/30/2020 | - | - | ||
| City of Carencro | 06/03/2020 | 12/1/2018 - 11/30/2019 | - | - | ||
| City of Carencro | 04/10/2019 | 12/1/2018 - 11/30/2018 | - | - | ||
| City of Carencro | 05/23/2018 | 12/1/2016 - 11/30/2017 | - | - | ||
| City of Carencro | 05/24/2017 | 12/1/2015 - 11/30/2016 | - | - | ||
| City of Carencro | 06/01/2016 | 12/1/2014 - 11/30/2015 | - | - | ||
| City of Carencro | 06/10/2015 | 12/1/2013 - 11/30/2014 | - | - | ||
| City of Carencro | 06/04/2014 | 12/1/2012 - 11/30/2013 | - | - | ||
| City of Carencro | 06/12/2013 | 12/1/2011 - 11/30/2012 | - | - | ||
| City of Carencro | 06/13/2012 | 12/1/2010 - 11/30/2011 | - | - | ||
| City of Carencro | 04/27/2011 | 12/1/2009 - 11/30/2010 | - | - | ||
| City of Carencro | 04/21/2010 | 12/1/2008 - 11/30/2009 | - | - |
Showing page 1 of 2.
