Audit Type
- Actuarial
- Advisory
- Contracted
- Economic
- Executive
- Financial
- Investigative
- Performance
- Recovery
- Issue Date
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- Limit
- 16
- 40
- 80
- 120
- 160
- 200
| Agency Name | Issue Date | Period | Audit Type | |||
|---|---|---|---|---|---|---|
| Catahoula Parish Sheriff - Transitional Work Release Program | 01/01/2025 | 7/1/2021 - 6/30/2022 | - | - | ||
| Catahoula Parish Sheriff - Transitional Work Release Program | 01/01/2025 | 7/1/2022 - 6/30/2023 | - | - | ||
| Catahoula Parish Sheriff - Transitional Work Release Program | 01/01/2025 | 7/1/2023 - 6/30/2024 | - | - | ||
| Catahoula Parish Sheriff | 01/01/2025 | 7/1/2023 - 6/30/2024 | - | - | ||
| Catahoula Parish Sheriff | 11/22/2023 | 7/1/2022 - 6/30/2023 | - | - | ||
| Catahoula Parish Sheriff | 02/01/2023 | 7/1/2021 - 6/30/2022 | - | - | ||
| Catahoula Parish Sheriff | 02/16/2022 | 7/1/2020 - 6/30/2021 | - | - | ||
| Catahoula Parish Sheriff | 12/30/2020 | 7/1/2019 - 6/30/2020 | - | - | ||
| Catahoula Parish Sheriff | 12/18/2019 | 7/1/2018 - 6/30/2019 | - | - | ||
| Catahoula Parish Sheriff | 12/12/2018 | 7/1/2017 - 6/30/2018 | - | - | ||
| Catahoula Parish Sheriff | 12/13/2017 | 7/1/2016 - 6/30/2017 | - | - | ||
| Catahoula Parish Sheriff | 12/07/2016 | 7/1/2015 - 6/30/2016 | - | - | ||
| Catahoula Parish Sheriff | 12/09/2015 | 7/1/2014 - 6/30/2015 | - | - | ||
| Catahoula Parish Sheriff | 02/18/2015 | 7/1/2013 - 6/30/2014 | - | - | ||
| Catahoula Parish Sheriff | 05/07/2014 | 8/1/2009 - 2/1/2014 | - | |||
| Catahoula Parish Sheriff | 01/15/2014 | 7/1/2012 - 6/30/2013 | - | - |
Showing page 1 of 2.
